2025 Cuervo Classic Champions - David Dwyer, Nate Solis, Derrick Miller
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 517 | 147 | 374 | 402 | 150 | 541 | 382 | 169 | 378 | 3060 | 355 | 189 | 405 | 383 | 356 | 526 | 151 | 402 | 344 | 3111 | 6171 | |
| Par | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 70 | |
| Handicap | 5 | 15 | 9 | 1 | 13 | 7 | 3 | 17 | 11 | 18 | 14 | 2 | 8 | 12 | 6 | 16 | 4 | 10 | ||||
| David Dwyer / Nate Solis / Derrick Miller | 3 | 3 | 3 | 4 | 2 | 5 | 3 | 2 | 3 | 28 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 33 | 61 | -9* |
| Steve Marshall / Martin Altieri / Jeremy Roberts | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 30 | 3 | 3 | 4 | 4 | 4 | 5 | 2 | 3 | 3 | 31 | 61 | -9 |
| / Wyatt Cobb / Brad Bagby | ||||||||||||||||||||||
| Jeff Rowe / Jay Konomos / Matt McGee / Parker Hills | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 32 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 33 | 65 | -5 |
| Phil Oestmann / Jay Roberson / Michael Fowler / Erik Heintz | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 33 | 3 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 33 | 66 | -4 |
| Tanner Rapelye / Adam Abrams / Greg Williams / Don Williams | 5 | 3 | 4 | 5 | 3 | 5 | 3 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 37 | 72 | 2 |
* Winner in playoff on #18
| Closest to the Pin South #2: | Martin Altieri |
| Longest Drive South #6: | Steve Marshall |
| Longest Drive North #5: | Jay Roberson |
| Closest to the Pin North #7: | Parker Hills |
We lost Steve English this past year. A 1999 SME grad, he overslept his scheduled tee time in 2014 but was a Cuervo participant in 2015. Due to his extra ZZZ's in 2014, the "Steve English Award of Excellence" was commissioned in his honor and is now retired in his honor as well. Steve was a friend to many members of the tournament and will be missed.
| Team 1 - 11:42am Jeremy Roberts Steve Marshall Martin Altieri Wyatt Cobb Brad Bagby (not pictured) |
![]() |
| Team 2 - 11:51am Erik Heintz Phil Oestmann Jay Roberson Michael Fowler |
![]() |
| Team 3 - 12:00pm Matt McGee Jay Konomos Parker Hills Jeff Rowe |
![]() |
| Team 4 - 12:09pm Nate Solis Derrick Miller David Dwyer |
![]() |
| Team 5 - 12:18pm Don Williams Adam Abrams Tanner Rapelye Greg Williams |
![]() |
Schedule of Events
| 11:00 am | - | Registration and Warm-up at Sykes/Lady Overland Park Golf Course (https://golfop.com/golf-facilities/sykes-lady/) 12501 Quivira Road Overland Park, KS 66213 (913) 890-1600 |
| 11:42 am | - | First group off the first tee |
| 5:00 pm | - | Awards Dinner at The Bullpen Bar & Grill (http://thebullpenbar.com/) 11316 W 135th St Overland Park, KS 66221 (913) 851-5165 |
Here's how our four-man scramble works:
| The cost for the tournament is $100. Entry fee includes golf greens fees and cart, a commemorative t-shirt, long drive challenge, and closest to the pin contest. Please make payment to Don Williams in one of the following ways: |
| 1) Paypal (don.williams@processkonsult.com) |
![]() |
| 2) Venmo (@Don-Williams-5) |
| https://venmo.com/u/Don-Williams-5 |
![]() |