11Tournaments
66Players
17Different champions
The winners’ circle
Champions by year
Every championship team, from the most recent tournament to the first.
| Year | Champions |
|---|---|
| 2026 | David Dwyer, Derrick Miller, Nate Solis |
| 2025 | David Dwyer, Nate Solis, Derrick Miller |
| 2024 | Jeremy Roberts, Wyatt Cobb, Stephen Marshall |
| 2023 | Greg Williams, Don Williams, Phil Oestmann, Ben Kunz |
| 2022 | Jeremy Roberts, Stephen Marshall, Don Williams, Josh Kopmeyer |
| 2019 | David Dwyer, Phil Oestmann, Tanner Rapelye, Derrick Miller |
| 2018 | David Dwyer, Phil Oestmann, Tanner Rapelye |
| 2017 | Martin Altieri, Doug Farchmin, Derrick Miller |
| 2016 | Parker Hills, Adam Abrams |
| 2015 | Brad Bagby, Phil Oestmann |
| 2014 | David Dwyer, Nate Solis |
The players
Tournament participation
Tournaments played and championship years for every player. Most appearances first.
| Championship years | |||
|---|---|---|---|
| Derrick Miller | 11 | 4 | 2017, 2019, 2025, 2026 |
| Don Williams | 11 | 2 | 2022, 2023 |
| Parker Hills | 11 | 1 | 2016 |
| Stephen Marshall | 11 | 2 | 2022, 2024 |
| Brad Bagby | 10 | 1 | 2015 |
| Erik Heintz | 10 | 0 | — |
| Jeremy Roberts | 10 | 2 | 2022, 2024 |
| Wyatt Cobb | 10 | 1 | 2024 |
| Jay Roberson | 9 | 0 | — |
| Phil Oestmann | 9 | 4 | 2015, 2018, 2019, 2023 |
| Adam Abrams | 7 | 1 | 2016 |
| David Dwyer | 7 | 5 | 2014, 2018, 2019, 2025, 2026 |
| Josh Kopmeyer | 7 | 1 | 2022 |
| Vince Dean | 7 | 0 | — |
| Jeff Rowe | 5 | 0 | — |
| Martin Altieri | 5 | 1 | 2017 |
| Matt McGee | 5 | 0 | — |
| Michael Fowler | 5 | 0 | — |
| Nate Solis | 5 | 3 | 2014, 2025, 2026 |
| Tanner Rapelye | 5 | 2 | 2018, 2019 |
| Danny Roberson | 4 | 0 | — |
| Doug Farchmin | 4 | 1 | 2017 |
| Jay Konomos | 4 | 0 | — |
| Nick Reddell | 4 | 0 | — |
| Arthur Bridgens | 3 | 0 | — |
| John Millett | 3 | 0 | — |
| Matthew Miller | 3 | 0 | — |
| Pat Lahue | 3 | 0 | — |
| Taylor Cook | 3 | 0 | — |
| Alex Schifman | 2 | 0 | — |
| Allen Miller | 2 | 0 | — |
| Ben Kunz | 2 | 1 | 2023 |
| Chris Bagby | 2 | 0 | — |
| Evan Close | 2 | 0 | — |
| Greg Williams | 2 | 1 | 2023 |
| JD Lebow | 2 | 0 | — |
| Johnny Pendleton | 2 | 0 | — |
| Bill Jones | 1 | 0 | — |
| Brett Lentz | 1 | 0 | — |
| Brian Wallace | 1 | 0 | — |
| Charlie Sirridge | 1 | 0 | — |
| Chase Woofter | 1 | 0 | — |
| Chris Abrams | 1 | 0 | — |
| Colin Cooper | 1 | 0 | — |
| Doozie Martin | 1 | 0 | — |
| Duncan Brown | 1 | 0 | — |
| Jeff Close | 1 | 0 | — |
| Jimmy Dwyer | 1 | 0 | — |
| Joe Pryor | 1 | 0 | — |
| Johnny Ward | 1 | 0 | — |
| Kelli Koons | 1 | 0 | — |
| Matt Benge | 1 | 0 | — |
| Mike Kirby | 1 | 0 | — |
| Mitchell Miller | 1 | 0 | — |
| Nick Pickard | 1 | 0 | — |
| Olivia Dunseth | 1 | 0 | — |
| Parker Agee | 1 | 0 | — |
| Paul Lewis | 1 | 0 | — |
| Reed Stultz | 1 | 0 | — |
| Ridge Harrison | 1 | 0 | — |
| Robert Sweeney | 1 | 0 | — |
| Robert Wells | 1 | 0 | — |
| Shaun Flanigan | 1 | 0 | — |
| Steve English | 1 | 0 | — |
| Tyler Wiard | 1 | 0 | — |
| Whitt Potts | 1 | 0 | — |
| No matching players. Try another name or championship year. | |||
